Accession |
KEGG Pathway ID |
KEGG Pathway Description |
TraesCS1A02G323900.1 | ko04062 | Chemokine signaling pathway |
TraesCS3A02G154600.1 | ko04062 | Chemokine signaling pathway |
TraesCS6A02G309000.2 | ko04062 | Chemokine signaling pathway |
TraesCS7A02G191400.1 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G333600.1 | ko04062 | Chemokine signaling pathway |
TraesCS3B02G180900.1 | ko04062 | Chemokine signaling pathway |
TraesCS6B02G338000.1 | ko04062 | Chemokine signaling pathway |
TraesCS7B02G096200.1 | ko04062 | Chemokine signaling pathway |
TraesCS1B02G337200.1 | ko04062 | Chemokine signaling pathway |
TraesCS6D02G288300.1 | ko04062 | Chemokine signaling pathway |
TraesCS1D02G325200.1 | ko04062 | Chemokine signaling pathway |
TraesCS7D02G192400.1 | ko04062 | Chemokine signaling pathway |
TraesCS3D02G161900.1 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G077200.1 | ko04062 | Chemokine signaling pathway |
TraesCS1B02G095200.2 | ko04062 | Chemokine signaling pathway |
TraesCS1D02G079300.1 | ko04062 | Chemokine signaling pathway |
TraesCS3A02G228000.1 | ko04062 | Chemokine signaling pathway |
TraesCS7A02G335300.2 | ko04062 | Chemokine signaling pathway |
TraesCS4A02G345500.1 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G421000.1 | ko04062 | Chemokine signaling pathway |
TraesCS4A02G361100.1 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G086500.1 | ko04062 | Chemokine signaling pathway |
TraesCS3A02G164200.1 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G402400.2 | ko04062 | Chemokine signaling pathway |
TraesCS1A02G407700.5 | ko04062 | Chemokine signaling pathway |
TraesCS3A02G242100.1 | ko04062 | Chemokine signaling pathway |
TraesCS3B02G201800.2 | ko04062 | Chemokine signaling pathway |
TraesCS1B02G104900.1 | ko04062 | Chemokine signaling pathway |
TraesCS1B02G452200.1 | ko04062 | Chemokine signaling pathway |
TraesCS1B02G431400.2 | ko04062 | Chemokine signaling pathway |
TraesCS5B02G511800.1 | ko04062 | Chemokine signaling pathway |
TraesCS3B02G270200.1 | ko04062 | Chemokine signaling pathway |
TraesCS5B02G529300.1 | ko04062 | Chemokine signaling pathway |
TraesCS3B02G256700.1 | ko04062 | Chemokine signaling pathway |
TraesCS7B02G246900.3 | ko04062 | Chemokine signaling pathway |
TraesCS3D02G225600.1 | ko04062 | Chemokine signaling pathway |
TraesCS1D02G428900.1 | ko04062 | Chemokine signaling pathway |
TraesCS1D02G410100.1 | ko04062 | Chemokine signaling pathway |
TraesCS7D02G342800.3 | ko04062 | Chemokine signaling pathway |
TraesCS5D02G528400.1 | ko04062 | Chemokine signaling pathway |
TraesCS5D02G512300.2 | ko04062 | Chemokine signaling pathway |
TraesCS3D02G242200.2 | ko04062 | Chemokine signaling pathway |
TraesCS3D02G177600.2 | ko04062 | Chemokine signaling pathway |
TraesCS1D02G088000.2 | ko04062 | Chemokine signaling pathway |
TraesCS4B02G315300.1 | ko04062 | Chemokine signaling pathway |
TraesCS2D02G373400.1 | ko04062 | Chemokine signaling pathway |
TraesCS4A02G294000.1 | ko04062 | Chemokine signaling pathway |
TraesCS4B02G019900.1 | ko04062 | Chemokine signaling pathway |
TraesCS6A02G375900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G134300.2 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G104500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G121500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G170700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G172700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G104200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G228000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G335300.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G421000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G086500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G402400.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G242100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G104900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G452200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G431400.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G270200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G256700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G246900.3 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G225600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G428900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G410100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G342800.3 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G242200.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G088000.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G342500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G234700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G276100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G122800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G480900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G355200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G108500.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G286200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G005200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G309700.3 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G142000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G248900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G525400.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G355600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G127500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G366400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G320500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G016000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G355200.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G475600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G110300.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G344600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G006600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G123700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G276000.3 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G237400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G286000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G432300.1 | ko04066 | HIF-1 signaling pathway |
TraesCSU02G091900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G110900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G111100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G129000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G193000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G112300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G194000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G315300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G478100.2 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G157500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G313100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G213700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G380500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G076300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G185400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G234400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G243700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G146900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G063600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G465500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G014500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G091900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G188100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G373800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G075600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G060000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G014400.2 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G012100.3 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G195500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G012300.2 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G212500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G071200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G331500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G213500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G202900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G020100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G019800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G010100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G311800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G238900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G342000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G103800.2 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G012500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G010700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G199900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G291100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G373400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G108000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G391500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G206400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G009400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G020300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G391100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G381100.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G423200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G283000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G422900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G109900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G115300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G025200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G383700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G107400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G384000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G384100.2 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G377400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G026400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G158300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G140900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G313300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G157400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G375300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G187500.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G325100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G148700.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G313800.2 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G139800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G460800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G473900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G113800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G381700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G104200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G460700.2 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G142700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G085300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G076600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G417800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G029700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G116700.2 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G091400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G078300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G075200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G030800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G374500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G291500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G263300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G161100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G030400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G290600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G376400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G039000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G299000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G263900.2 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G384100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G080600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G524800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G414500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G107300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G039500.3 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G052300.4 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G314400.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G592100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G135800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6B02G367300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G407600.2 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G038100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G530000.2 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G317200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6D02G095400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G066100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G064600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G064500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS6A02G274400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G001800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G000800.1 | ko04066 | HIF-1 signaling pathway |
TraesCSU02G056200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G400800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G405600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G411000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G227600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G241900.3 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G229300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G087900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G521500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G149200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G167100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G216300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G591300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G146500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G216800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4D02G134500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4A02G387000.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G107600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G331700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G226600.2 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G092600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G277700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G106800.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7A02G088100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G344000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G357000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G126400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G311900.2 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G225200.2 | ko04066 | HIF-1 signaling pathway |
TraesCS5B02G098700.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2B02G350500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7B02G005500.2 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G083200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G109600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2D02G331200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G278000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G104900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5D02G234000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G346200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS7D02G101300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G426200.4 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G078100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G421100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G421000.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G425900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G037100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G046800.2 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G042600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS4B02G125000.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G420900.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1B02G241600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS2A02G539200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1A02G227500.1 | ko04066 | HIF-1 signaling pathway |
TraesCS1D02G229200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G426100.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G426300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3A02G426400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G462400.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G462300.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G462600.1 | ko04066 | HIF-1 signaling pathway |
TraesCS3B02G462500.3 | ko04066 | HIF-1 signaling pathway |
TraesCS3D02G421200.1 | ko04066 | HIF-1 signaling pathway |
TraesCS5A02G515400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G395300.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS1B02G214400.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G413400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2D02G393100.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G001800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G073100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G007000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G072900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3D02G060000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6B02G006000.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS1A02G141300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G068700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G494200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G011500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G081500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G317600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCSU02G172400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCSU02G105700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6A02G114000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4A02G476000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5A02G387000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G043100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7A02G540300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1A02G066700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5A02G048600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6A02G235400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4A02G026600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7A02G433100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6A02G139400.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G510300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4A02G466800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G024900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3A02G045200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3A02G018300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6B02G174100.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G538500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5B02G053800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G038900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G460100.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G229900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G424500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1B02G085000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G034200.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS4B02G372400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G423700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G344700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G005500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G067700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G066900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2D02G057700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3D02G542400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G059300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7D02G500300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G058900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3D02G012800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2D02G536600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G501800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6D02G218100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G380900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G193500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7D02G006600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2D02G024900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3D02G080600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCSU02G200200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCSU02G008100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4A02G261500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2A02G092000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6A02G036200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3A02G018500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7A02G229800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5A02G400900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5B02G405700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G482900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6B02G050800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G001000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1B02G454900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G628200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G195700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G552500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4B02G053300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G005000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6B02G050900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1B02G114100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4B02G053100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4B02G214600.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G174700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G334100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3B02G103500.2 | ko04064 | NF-kappa B signaling pathway |
TraesCS5B02G494000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6D02G007800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4D02G215200.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7D02G230500.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6D02G042300.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS6D02G042000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7D02G140700.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G200400.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G537000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS5D02G411100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7A02G541000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS3A02G494100.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS4A02G334900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2B02G163000.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS7B02G325900.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS1D02G077800.1 | ko04064 | NF-kappa B signaling pathway |
TraesCS2D02G026700.1 | ko04064 | NF-kappa B signaling pathway |
