30132958
Total Cases in India
393328
Total Deaths
29119203
Total Recovered
620427
Active Cases
State-Wise COVID-19 (SARS-CoV-2) Infection Statistics of India
| State | Total Cases | Total Recovered | Total Deaths | Active Cases |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 7440 | 7214 | 127 | 99 |
| Andhra Pradesh | 1867017 | 1804844 | 12490 | 49683 |
| Arunachal Pradesh | 33916 | 31189 | 160 | 2567 |
| Assam | 493688 | 458330 | 4344 | 29667 |
| Bihar | 720717 | 708586 | 9573 | 2557 |
| Chandigarh | 61542 | 60488 | 807 | 247 |
| Chhattisgarh | 992391 | 971662 | 13415 | 7314 |
| Dadra and Nagar Haveli and Daman and Diu | 10527 | 10435 | 4 | 55 |
| Delhi | 1433475 | 1406760 | 24948 | 1767 |
| Goa | 165426 | 159677 | 3022 | 2727 |
| Gujarat | 822887 | 808418 | 10042 | 4427 |
| Haryana | 768002 | 756679 | 9333 | 1990 |
| Himachal Pradesh | 201210 | 195611 | 3447 | 2123 |
| Jammu and Kashmir | 313476 | 302655 | 4284 | 6537 |
| Jharkhand | 344914 | 338446 | 5104 | 1364 |
| Karnataka | 2823444 | 2678473 | 34425 | 110523 |
| Kerala | 2854326 | 2741436 | 12582 | 99862 |
| Ladakh | 19881 | 19401 | 202 | 278 |
| Lakshadweep | 9601 | 9194 | 47 | 322 |
| Madhya Pradesh | 789561 | 779432 | 8849 | 1280 |
| Maharashtra | 6007431 | 5762661 | 119859 | 121767 |
| Manipur | 66171 | 55912 | 1085 | 9174 |
| Meghalaya | 46878 | 41647 | 807 | 4424 |
| Mizoram | 18635 | 14217 | 87 | 4331 |
| Nagaland | 24629 | 21945 | 479 | 1509 |
| Odisha | 890596 | 856498 | 3814 | 30284 |
| Puducherry | 115925 | 111114 | 1734 | 3077 |
| Punjab | 593941 | 572723 | 15944 | 5274 |
| Rajasthan | 951695 | 940771 | 8905 | 2019 |
| Sikkim | 19681 | 16850 | 298 | 2282 |
| State Unassigned | 0 | 0 | 0 | 0 |
| Tamil Nadu | 2449577 | 2367831 | 31901 | 49845 |
| Telangana | 617776 | 598139 | 3607 | 16030 |
| Tripura | 63496 | 58917 | 657 | 3899 |
| Uttar Pradesh | 1705014 | 1679096 | 22366 | 3552 |
| Uttarakhand | 339245 | 323627 | 7074 | 2739 |
| West Bengal | 1489286 | 1449462 | 17516 | 22308 |
For District-wise detail click here